Match the inverter to the roof, the array and the way you use power.
From compact domestic arrays to larger single-phase installations, the X1 MINI, BOOST and SMART ranges provide a practical choice from 0.6 kW to 10 kW. Mr Solar designs the complete system around your supply, panel layout, shading and network limits.

Three string-inverter families, one properly specified system.
A higher inverter number is not automatically better. Cable routes, roof orientations, current limits and the DNO-approved export level all matter.
X1 MINI G4
Compact choice for smaller single-phase arrays, extensions and installations needing one MPPT tracker.
X1 BOOST G4
Flexible domestic range with two MPPT trackers for two roof orientations or separate strings.
X1 SMART G2
Larger single-phase systems with three MPPT trackers and greater input-current capability.
Designed for useful generation, straightforward monitoring and safe operation.
Compare the current SolaX X1 string-inverter range.
PV figures below are manufacturer maximum recommended array sizes—not automatic permission to export that power to the grid.
| Model | Rated AC output | Max recommended PV | MPPT | Size / weight |
|---|---|---|---|---|
| 0.6K | 0.6 kW | 1.2 kWp | 1 | 290 × 206 × 120 mm / 5.2 kg |
| 0.7K | 0.7 kW | 1.4 kWp | 1 | 290 × 206 × 120 mm / 5.2 kg |
| 0.8K | 0.8 kW | 1.6 kWp | 1 | 290 × 206 × 120 mm / 5.2 kg |
| 1.1K | 1.1 kW | 2.2 kWp | 1 | 290 × 206 × 120 mm / 5.2 kg |
| 1.5K | 1.5 kW | 3.0 kWp | 1 | 290 × 206 × 120 mm / 5.2 kg |
| 2.0K | 2.0 kW | 4.0 kWp | 1 | 290 × 206 × 120 mm / 5.5 kg |
| 2.5K | 2.5 kW | 5.0 kWp | 1 | 290 × 206 × 120 mm / 5.5 kg |
| 3.0K | 3.0 kW | 6.0 kWp | 1 | 290 × 206 × 120 mm / 5.5 kg |
| 3.3K | 3.3 kW | 6.6 kWp | 1 | 290 × 206 × 120 mm / 5.5 kg |
| Model | Rated AC output | Max recommended PV | MPPT | Size / weight |
|---|---|---|---|---|
| 2.5K | 2.5 kW | 6.0 kWp | 2 | 404 × 274 × 146 mm / 11 kg |
| 3.0K | 3.0 kW | 6.0 kWp | 2 | 404 × 274 × 146 mm / 11 kg |
| 3.3K | 3.3 kW | 6.6 kWp | 2 | 404 × 274 × 146 mm / 11 kg |
| 3.68K | 3.68 kW | 7.2 kWp | 2 | 404 × 274 × 146 mm / 11 kg |
| 4.0K | 4.0 kW | 8.0 kWp | 2 | 404 × 274 × 146 mm / 11 kg |
| 4.2K | 4.2 kW | 8.0 kWp | 2 | 404 × 274 × 146 mm / 11 kg |
| 5.0K | 5.0 kW | 10.0 kWp | 2 | 404 × 274 × 146 mm / 11.5 kg |
| 6.0K | 6.0 kW | 12.0 kWp | 2 | 404 × 274 × 146 mm / 11.5 kg |
| Model | Rated AC output | Max recommended PV | MPPT | Size / weight |
|---|---|---|---|---|
| 5K | 5.0 kW | 10.0 kWp | 3 | 515 × 370 × 170 mm / 19.5 kg |
| 6K | 6.0 kW | 12.0 kWp | 3 | 515 × 370 × 170 mm / 19.5 kg |
| 7K | 7.0 kW | 14.0 kWp | 3 | 515 × 370 × 170 mm / 19.5 kg |
| 8K | 8.0 kW | 16.0 kWp | 3 | 515 × 370 × 170 mm / 19.5 kg |
| 9K | 9.0 kW | 18.0 kWp | 3 | 515 × 370 × 170 mm / 19.5 kg |
| 10K | 9.999 kW | 20.0 kWp | 3 | 515 × 370 × 170 mm / 19.5 kg |
Model availability, firmware features and permitted export limits can change. Final selection is confirmed against the current SolaX data sheet, panel electrical characteristics, site survey and DNO requirements.
Best when solar generation is the priority.
- Direct, cost-effective grid-connected solar
- No battery required
- Choice of one, two or three MPPT trackers
- Ideal for new arrays and suitable inverter replacements
Choose a hybrid design for battery integration.
A hybrid inverter manages solar, battery charging and discharge within one coordinated system. Backup power still requires the correct battery, changeover equipment and protected-circuit design.
Tell us about your roof, supply and energy use.
Mr Solar can assess a new solar design or a suitable replacement for an existing inverter across Norfolk and Suffolk. Call 01493 289118 or 01603 394104.
Product information checked against current official SolaX X1 MINI G4, X1 BOOST G4 and X1 SMART G2 documentation. Final specification is confirmed at quotation.
