Description
Elevate Your Energy Efficiency with the 6.48kW Canadian Solar PV Panels, 6kW Inverter Hybrid, and 10kW Battery
Harnessing solar energy has never been easier or more efficient. With the 6.48kW Canadian Solar PV Panels, coupled with a 6kW inverter hybrid and a 10kW battery, this advanced system is designed to power your home sustainably while maximizing energy output.
A Peek Inside the Box
When you invest in this robust solar energy system, here’s what you can expect to find:
| Qty | Part No | Description |
|—–|———————–|——————————————————————–|
| 16 | CS3L-380MS-MC4-F30 | Canadian Solar 380W Super High Power Mono PERC HiKU with MC4-EVO2|
| 8 | SLT-131101-001 | End Clamp Rapid16 (30-40mm, Silver) |
| 16 | SLT-131121-001 | Mid Clamp Rapid16 (30-40mm, Silver) |
| 28 | SLT-119001-000 | KlickTop attachment for hanger bolt |
| 28 | SLT-110010-200 | Hanger bolt kit (10×200, assembled) |
| 8 | SLT-129011-000 | Plastic End Cap (Solo Profi05, Grey) |
| 4 | SLT-129002-002 | Connector (for Solo5, Solo05 Light, ProfiPlus) |
| 2 | SLT-120005-330 | Module bearing profile (Solo Light – 3.3m) |
| 4 | SLT-120005-440 | Module bearing profile (Solo Light – 4.4m) |
| 1 | CABLE6-1-2-R | 6mm² single-core cable (2m, Red) |
| 1 | CABLE6-1-2 | 6mm² single-core cable (2m, Black) |
| 1 | MC4-2M-2 | MC4 Pre-terminated cable (2m, Pack of 2) |
| 2 | MC4-CONN14-2-PACK | MC4 Connector Twin Pack (Kit 1) |
| 1 | CABLE4-1-50 | 4mm² single-core DC cable (50m, Black) |
| 2 | KG41-T203-GBA270 | K&N Single Phase AC Switch Disconnector (40A) |
| 1 | EM-ECA2-BI | Emlite 1-ph Bio-Directional generation meter (100A) |
| 1 | DDSU666-H-1PH-100A | Huawei DDSU666-H Single Phase Energy Meter (100A CT) |
| 1 | HUA-SMART-WLAN-FE | Huawei Smart Dongle (Wi-Fi and Ethernet Network adapter) |
| 1 | BOHAZARD-SET | PV on Roof and Hazard Labels Pack |
| 1 | SUN6KTL-L1 | Huawei 6kW HV hybrid storage inverter L1 |
| 1 | SUN2000-LUNA-10KWh | Huawei LUNA 10KWh battery PACK |
| 1 | SUN2000-LUNA-WMB | Huawei LUNA2000 – Wall Mounting Bracket for LUNA Batteries |
| 1 | BAT-HAZ-PACK | Battery Hazard Label Pack |
Power Your Home Sustainably
The 6kW hybrid inverter can discharge a maximum of 6000W of AC energy, seamlessly powering your household loads. With 16 Canadian Solar 405W modules, this system not only provides exceptional power output but also ensures long-term sustainability.
Conclusion: Invest in a Greener Future
Switching to this advanced solar energy solution not only reduces your carbon footprint but also significantly lowers your energy bills. The 6.48kW Canadian Solar PV Panels, combined with the 6kW inverter hybrid and 10kW battery, is an excellent investment for any homeowner aiming for energy independence. Start your journey toward a greener future today!







Reviews
There are no reviews yet.