Description
Huawei 6kW HV hybrid storage inverter L1 inverter with 16 Canadian Solar 405W Super High Power Mono PERC HiKU with MC4-EVO2 modules and Huawei LUNA 10KWh battery PACK.
This system can discharge a maximum 6000W of AC energy for powering household loads.
What’s in the box…
Qty | Part No | Description | |
16 | CS3L-380MS-MC4-F30 | Canadian Solar 380W Super High Power Mono PERC HiKU with MC4-EVO2 | |
8 | SLT-131101-001 | End Clamp Rapid16 30-40mm Silver | |
16 | SLT-131121-001 | Mid Clamp Rapid16 30-40mm Silver | |
28 | SLT-119001-000 | KlickTop attachment for hanger bolt | |
28 | SLT-110010-200 | Hanger bolt kit 10×200 assembled | |
8 | SLT-129011-000 | Plastic End Cap Solo Profi05 Grey | |
4 | SLT-129002-002 | Connector Solo5, Solo05 Light, ProfiPlus, FixZ-7 & FixZ-15 | |
2 | SLT-120005-330 | Module bearing profile Solo Light – 3.3m | |
4 | SLT-120005-440 | Module bearing profile Solo Light – 4.4m | |
1 | CABLE6-1-2-R | 6mm2 single-core 2m – Red | |
1 | CABLE6-1-2 | 6mm2 single-core 2m – Black | |
1 | MC4-2M-2 | MC4 Pre terminated cable 2m (Pack of 2) | |
2 | MC4-CONN14-2-PACK | MC4 Connector Twin Pack ( Kit 1 ) 0014/0015 | |
1 | CABLE4-1-50 | 4mm2 single-core DC cable 50m – Black | |
2 | KG41-T203-GBA270 | K&N Single Phase AC Switch Disconnector 40A | |
1 | EM-ECA2-BI | Emlite 1-ph Bi-Directional generation meter 100A (1000 pulse/kWh) incl. Cover | |
1 | DDSU666-H-1PH-100A | Huawei DDSU666-H Single Phase Energy Meter with 1x 100A CT | |
1 | HUA-SMART-WLAN-FE | Huawei Smart Dongle – Wi-Fi and Ethernet Network adapter | |
1 | BOHAZARD-SET | PV on Roof and Hazard Labels Pack | |
1 | SUN6KTL-L1 | Huawei 6kW HV hybrid storage inverter L1 | |
1 | SUN2000-LUNA-10KWh | Huawei LUNA 10KWh battery PACK | |
1 | SUN2000-LUNA-WMB | Huawei LUNA2000 – Wall Mounting Bracket for LUNA Batteries | |
1 | BAT-HAZ-PACK | Battery Hazard Label Pack |
Reviews
There are no reviews yet.